The seven areas of life
| AREA OF LIFE | INCLUDES TOPICS SUCH AS … |
|---|---|
| Leisure and well-being | Entertainment, hobbies, travel, religion, spirituality, music, culture, going out |
| Family and friends | Family and children, friends, partners, dating |
| Work and study | Jobs, school, university, education, private further education |
| Material and financial matters | Shopping, finance, assets, accommodation, cars |
| Security | Personal safety, financial security, data security |
| Society and community | Clubs, associations, non-profit organizations, neighborhoods, city life, politics |
| Health and fitness | Practicing sport, medicine, fitness, wellness |
Leisure and well-being
| SERVICES | DESCRIPTION IN SURVEY: |
|---|---|
| Online TV | Online TV (televisual content relayed to the TV via the Internet) |
| Online video | Online video (video content accessible at any time over the Internet, e.g. via video-on-demand platforms) |
| Casual gaming | Small games (e.g. Tetris) on mobile devices, for instance to pass short periods of time |
| Online games | Online games with several players, e.g. role plays games such as World of Warcraft |
| Online gambling | Online gambling, e.g. online poker and online roulette |
| Online music | Online music: listening to music and radio over the Internet, searching for music, purchasing and downloading tracks |
| Photo sharing | Uploading photos to the Internet to share with friends in online albums and on certain platforms |
| Video sharing | Uploading videos to the Internet to share with friends on certain platforms |
| Pedestrian navigation | Sat-nav systems for pedestrians |
| Mobile audio guides | Mobile audio guides (e.g. city tours, guided museum tours or local information downloaded onto cell phones via the Internet) |
| Buddy lists | Cell phones that show which friends are currently nearby |
Family and friends
| SERVICES | DESCRIPTION IN SURVEY: |
|---|---|
| Personal networking | Automatic synchronizing and updating of all address data, calendars, etc. across all devices (e.g. cell phones, PCs and laptops) |
| Social networks | Making new personal contacts and keeping in touch with existing friends over the Internet, e.g. via platforms such as MySpace, Facebook, StudiVZ, etc. |
| Sharing content | Uploading photos and other digital content to the Internet to share with family members and friends (e.g. photo albums, photo platforms such as Flickr, etc.) |
| Online communities | Discussing certain topics over the Internet with likeminded people (e.g. fan clubs, special platforms for certain subjects, products, brands, etc.) |
| New forms of communication | New forms of communication such as instant messaging, video telephony, RSS feeds and blogs |
| Online dating | Looking for partners and flirting over the Internet |
Work and study
| SERVICES | DESCRIPTION IN SURVEY: |
|---|---|
| Mobile working | Working wherever and whenever you like, supported by such things as remote access solutions that ensure security of computers networked over the Internet |
| Web collaboration | Working together on the same document as a team, even if the members are based in separate locations, facilitated by tools such as virtual project rooms and virtual meetings |
| E-learning | Learning with the help of digital media, e.g. computer based training courses, distance learning, virtual classrooms, remote teaching, etc. |
| Edutainment services | Edutainment: playful, entertaining learning activities, e.g. via TV, computer/video games, and multimedia software |
| Software as a service | Renting software for a fixed period of time, rather than buying it |
Material and financial matters
| SERVICES | DESCRIPTION IN SURVEY: |
|---|---|
| Electronic payment | Electronic payment: making smaller payments via cell phone, with the amount added to the phone bill |
| Digital aura | A “digital cloak” surrounds individual people and objects, and when two come into contact, they can then exchange data: cars find parking spaces themselves, shirts tell washing machines at which temperature they should be washed |
| Interactive shopping | Interactive shopping on TV (e.g. buying the jacket a certain actress is wearing directly online) |
| RFID/Location-based shopping | Billboards transfer information to cell phones, which navigates users to shops of interest |
| Reviews, evaluations | Discussions with other consumers regarding certain products, forming opinions through user reviews and product evaluations |
| Online price comparisons | Compare prices online. |
| Smart homes | Smart homes: intelligent household appliances, networked homes, etc. |
| Intelligent car systems | Intelligent car systems: communicate with other vehicles to automatically stay a set distance apart and obtain precise information on traffic jams, potential danger spots, etc. |
Security
| SERVICES | DESCRIPTION IN SURVEY: |
|---|---|
| GPS alarm systems | Systems that trigger alarms when people (e.g. children or older individuals) move outside of or approach certain areas |
| Personal localization services | Locate the position of individuals |
| Prevention of data misuse | Services to prevent data misuse, e.g. for e-banking, ecommerce, etc., prevention of phishing, identity theft, etc. |
| System security | System security: virus protection, prevention of spam calls (e.g. when using VoIP services) |
| Privacy and data security | Privacy and data security: services that generally protect people’s online privacy |
| Protection of minors | Protection of minors: services that prevent minors from accessing adult content online, and from making dubious contacts |
Society and community
| SERVICES | DESCRIPTION IN SURVEY: |
|---|---|
| E-government | E-government, e.g. voting online, online election campaigns, etc. |
| E-administration | E-administration: completing government paperwork over the Internet (e.g. tax returns, address changes, passport extensions, etc.) |
| Virtual clubs and associations | Virtual clubs and associations |
| Political opinion-forming online | Political opinion-forming online: e.g. political blogs, fact checks, fund-raising campaigns, petitions, etc. |
Health and fitness
| SERVICES | DESCRIPTION IN SURVEY: |
|---|---|
| Mobile health monitoring | Monitoring key health indicators (e.g. health, breathing, blood count) via a mobile diagnosis device, with the data then transferred to a health center or family doctor |
| Global fitness communities | Global fitness communities: e.g. made up of people in different locations, each brought together by the Internet and working to a common goal |
| E-patient records | Electronic patient records (all health data stored and managed electronically |
